AI receptionist pricing
For 150 calls a month at 2 minutes each, the lowest listed price is Goodcall at $79 a month on its Starter plan. Smith.ai is the highest at $270 a month. ZeroCrew compares 7 AI receptionists from each tool's own pricing page.
Prices checked on November 19, 2026, on each tool's own pricing page. ZeroCrew rechecks them every month.
Estimate your monthly cost
For 150 calls a month at 2 minutes each:
- GoodcallLowestStarter plan. $79 a month includes 100 customers, and you use 100 customers.Each extra customer costs $0.79. Above 163 customers, Growth at $129 a month costs less. Checked November 19, 2026.$79 a month
- UpfirstPremium plan. $59.95 + 60 extra calls × $1.00 = $119.95 a month.Each extra call costs $1.00. Above 190 calls, Pro at $159.95 a month costs less. Checked November 19, 2026.$119.95 a month
- DialzaraBusiness Pro plan. $99 + 80 extra minutes × $0.45 = $135 a month.Each extra minute costs $0.45. Above 442 minutes, Business Plus at $199 a month costs less. Checked November 19, 2026.$135 a month
- RosieScale plan. $149 a month includes 1,000 minutes, and you use 300 minutes.700 minutes left before extra use. No listed price for extra minutes. Above 1,000 minutes, Growth at $299 a month costs less. Checked November 19, 2026.$149 a month
- Smith.aiPro, 150 calls plan. $270 a month includes 150 calls, and you use 150 calls.Each extra call costs $2.30. Above 250 calls, Pro, 300 calls at $500 a month costs less. Checked November 19, 2026.$270 a month
- FamulorTry for free plan. 300 minutes × €0.15 = €45 a month. Listed in EUR, so it isn't ranked.Each extra minute costs €0.15. Above 1,438 minutes, Agency at €215.83 a month costs less. Checked November 19, 2026.€45 a month
- SynthflowNo public price. Ask for a quote.See plans
- A plan billed per unique customer counts 2 customers for every 3 calls.
- A plan with no listed price for extra use is left out once you pass what it includes.
- Prices in other currencies are shown as listed and aren't converted.
Every plan, as listed
| Tool | Plan | Price | Includes | Extra use |
|---|---|---|---|---|
| Smith.aiChecked November 19, 2026. Source | Free | $0 a month | 25 calls a month | $3.00 per extra call |
| Pro, 75 calls | $150 a month | 75 calls a month | $2.50 per extra call | |
| Pro, 150 calls | $270 a month | 150 calls a month | $2.30 per extra call | |
| Pro, 300 calls | $500 a month | 300 calls a month | $2.17 per extra call | |
| Enterprise, 300 calls | $500 a month | 300 calls a month | $2.17 per extra call | |
| Enterprise, 500 calls | $800 a month | 500 calls a month | $2.10 per extra call | |
| Enterprise, 1,000+ calls | Custom pricing | |||
| SynthflowChecked November 19, 2026. Source | Enterprise | Custom pricing, billed yearly | Annual enterprise contract sized to expected… | |
| GoodcallChecked November 19, 2026. Source | Starter | $79 a month | 100 customers a month | $0.79 per extra customer |
| Growth | $129 a month | 500 customers a month | $0.26 per extra customer | |
| Scale | $299 a month | 2,000 customers a month | $0.15 per extra customer | |
| Enterprise | Custom pricing | Volume pricing | ||
| RosieChecked November 19, 2026. Source | Professional | $49 a month | 250 minutes a month | |
| Scale | $149 a month | 1,000 minutes a month | ||
| Growth | $299 a month | 2,000 minutes a month | ||
| DialzaraChecked November 19, 2026. Source | Business Lite | $29 a month | 60 minutes a month | $0.48 per extra minute |
| Business Pro | $99 a month | 220 minutes a month | $0.45 per extra minute | |
| Business Plus | $199 a month | 500 minutes a month | $0.40 per extra minute | |
| Business Elite | $349 a month | 1,000 minutes a month | $0.35 per extra minute | |
| Done for You! | From $1,500 a month | Quote on request | ||
| AI SMS Agent | $19 a month | Platform fee | $0.05 per message | |
| AI Website Chatbot | $39 a month | Unlimited sessions standalone | ||
| Outbound Starter | $750 a month | 1,500 contacts a month | ||
| FamulorChecked November 19, 2026. Source | Try for free | Free | Pay as you go | €0.15 per minute |
| Plus | €27 a month, billed yearly | 100 minutes a month | €0.13 per extra minute | |
| Pro | €103 a month, billed yearly | 667 minutes a month | €0.13 per extra minute | |
| Agency | €215.83 a month, billed yearly | 1,667 minutes a month | €0.11 per extra minute | |
| Scale | Custom pricing | Tailored | ||
| Enterprise | Custom pricing | |||
| UpfirstChecked November 19, 2026. Source | Starter | $24.95 a month | 30 calls a month | $1.50 per extra call |
| Premium | $59.95 a month | 90 calls a month | $1.00 per extra call | |
| Pro | $159.95 a month | 300 calls a month | $0.75 per extra call | |
| Scale | $299 a month | 600 calls a month | $0.70 per extra call | |
| Enterprise | Custom pricing | for 1, 000+ calls |
Questions about AI receptionist pricing
How much does an AI receptionist cost?
For 150 calls a month at 2 minutes each, listed prices run from $79 a month to $270 a month across 5 tools. Goodcall is the lowest.
What is the cheapest AI receptionist?
Upfirst's Starter plan is the lowest listed paid plan at $24.95 a month, with 30 calls a month. The cheapest plan for you depends on how much you use it.
Is there a free AI receptionist?
Yes. Smith.ai and Famulor have a free plan, according to their own pricing pages.
Which AI receptionists don't publish prices?
Synthflow doesn't list a price. Ask it for a quote.
When did ZeroCrew last check these prices?
ZeroCrew read every pricing page here on or after November 19, 2026. It rechecks pricing pages every month and hides prices it can't confirm.